Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 30 | 17 | 11 | 10 | 277 | 1434 | 163 | 174 | 263 | 458 |
Dec 2020 | 42 | 24 | 17 | 16 | 778 | 3808 | 496 | 528 | 724 | 1267 |
Nov 2020 | 32 | 18 | 14 | 11 | 507 | 3245 | 345 | 413 | 530 | 948 |
Oct 2020 | 23 | 16 | 12 | 11 | 432 | 3015 | 342 | 386 | 496 | 733 |
Sep 2020 | 19 | 17 | 15 | 13 | 376 | 3063 | 414 | 479 | 520 | 575 |
Aug 2020 | 15 | 14 | 13 | 12 | 377 | 2647 | 389 | 418 | 448 | 482 |
Jul 2020 | 16 | 15 | 14 | 13 | 429 | 2858 | 420 | 437 | 492 | 506 |
Jun 2020 | 15 | 14 | 13 | 13 | 405 | 2632 | 393 | 410 | 448 | 469 |
May 2020 | 20 | 20 | 18 | 18 | 574 | 3409 | 570 | 575 | 635 | 643 |
Apr 2020 | 21 | 21 | 20 | 20 | 597 | 3480 | 603 | 609 | 642 | 642 |
Mar 2020 | 28 | 27 | 26 | 24 | 535 | 3428 | 549 | 593 | 613 | 616 |
Totals | 33019 | 4684 | 5022 | 5811 | 7339 | |||||
Generated by Webalizer Version 2.23 |